Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Coed Volleyball | Tue, May 06 | Rockville | 0-3 | L | |||
Rockville | 0-3 | L | |||||
Boys Volleyball | Tue, May 06 | Northwest | 3-1 | W | |||
Northwest | 3-1 | W | |||||
Baseball | Mon, May 05 | Gaithersburg | 3-0 | W | |||
Gaithersburg | 3-0 | W | |||||
Baseball | Sat, May 03 | Richard Montgomery | 12-5 | W | |||
Richard Montgomery | 12-5 | W | |||||
Boys Lacrosse | Fri, May 02 | B-CC | 11-3 | W | |||
B-CC | 11-3 | W | |||||
Girls Lacrosse | Fri, May 02 | B-CC | 4-10 | L | |||
B-CC | 4-10 | L | |||||
Baseball | Thu, May 01 | Churchill | 8-2 | W | |||
Churchill | 8-2 | W | |||||
Coed Volleyball | Thu, May 01 | Clarksburg | 3-2 | W | |||
Clarksburg | 3-2 | W | |||||
Baseball | Wed, Apr 30 | Magruder | 0-5 | L | |||
Magruder | 0-5 | L | |||||
Baseball | Mon, Apr 28 | Clarksburg | 16-3 | W | |||
Clarksburg | 16-3 | W | |||||
Girls Volleyball | Sat, Nov 16 | North Hagerstown | 0-3 | L | |||
North Hagerstown | 0-3 | L | |||||
Football | Thu, Nov 14 | Magruder | 20-7 | W | |||
Magruder | 20-7 | W | |||||
Girls Volleyball | Tue, Nov 12 | Howard | 3-0 | W | |||
Howard | 3-0 | W | |||||
Football | Fri, Nov 08 | Thomas Johnson | 35-21 | W | |||
Thomas Johnson | 35-21 | W | |||||
Girls Volleyball | Fri, Nov 08 | Dulaney | 3-0 | W | |||
Dulaney | 3-0 | W | |||||
Girls Volleyball | Wed, Nov 06 | Magruder | 3-0 | W | |||
Magruder | 3-0 | W | |||||
Football | Fri, Nov 01 | Damascus | 13-53 | L | |||
Damascus | 13-53 | L | |||||
Girls Volleyball | Fri, Nov 01 | Watkins Mill | 3-0 | W | |||
Watkins Mill | 3-0 | W | |||||
Football | Thu, Oct 24 | Magruder | 15-20 | L | |||
Magruder | 15-20 | L | |||||
Varsity Girls Flag Football | Wed, Oct 23 | Churchill | 14-0 | W | |||
Churchill | 14-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |